|
|
 |
| Fire Department | 101 |
| Police Department | 102 |
| Ambulance | 103 |
| Order service for communication with foreign countries | 105 |
| For complaints related to trunk-call orders | 106 |
| Order service for communication in Armenia and with CIS | 107 |
| Municipal Service | 108 581124 |
| Information Service of Yerevan City Telephone Network | 109 |
| Exact Time | 110 |
| Weather Forecast | 186 |
| Information Service of Railway Station | 184 |
| Information Service of Zvartnots Airport | 187 |
| Yerevan City Information Service | 565232, 525770 |
| Address Bureau | 536970 |
| Information Drugstores (free): |
| Abovyan St. 46 | 566436, 585668 |
| Arshakunyats Ave. 53-33 | 449201 |
| Bagratunyats St. 11a | 427854 |
| Garegin Nzhdehi Square (near the Metro station) | 229368 |
| Mashtotsi Ave. 5 | 534502 |
| Information Services of Bus Stations: |
| Northern Station (Sevan Highway) | 621670 |
| Central Station | 565370 |
| Information Service of Rope-way | 650352, 573594 |
| Information Service of Yerevan City Electricity Supply Network | 261794 |
|
|